| 000 | 00761nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 156745 | ||
| 003 | OSt | ||
| 005 | 20211008130636.0 | ||
| 008 | 190222 ### HIN | ||
| 020 | _a9781786437884 | ||
| 082 |
_a338.27282 _bOB2M |
||
| 100 | _aOberholzer, Basil | ||
| 245 |
_aMonetary policy and crude oil : prices, production and consumption _cby Basil Oberholzer |
||
| 260 |
_aCheltenham, UK _bEdward Elgar _c2017 |
||
| 300 | _aviii, 293p. | ||
| 490 | _aNew directions in Post-keynesian economics | ||
| 653 | _aPetroleum industry and trade--Economic aspects | ||
| 653 | _aPetroleum products--Prices | ||
| 653 | _aPetroleum industry and trade | ||
| 653 | _aMonetary policy | ||
| 653 | _aPetroleum--Economic aspects | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19135 _d19135 |
||