| 000 | 00645nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 156755 | ||
| 003 | OSt | ||
| 005 | 20211025143456.0 | ||
| 008 | 190227 ### HIN | ||
| 020 | _a9789383656943 | ||
| 082 |
_a332.4954 _bSI6D |
||
| 100 | _aSingh, Preeti | ||
| 245 |
_aDynamics of Indian financial system : markets, institutions & services _cby Preeti Singh |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi _bAne Books _c2018 |
||
| 300 | _axiv, 425p. | ||
| 653 | _aIndia | ||
| 653 | _aCapital market | ||
| 653 | _aFinancial institutions | ||
| 653 | _aFinancial services industry | ||
| 653 | _aFinance | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19145 _d19145 |
||