| 000 | 00551nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 157107 | ||
| 003 | OSt | ||
| 005 | 20220413163545.0 | ||
| 008 | 191015 ### HIN | ||
| 020 | _a9788130908632 | ||
| 082 |
_a338.5 _bV42M |
||
| 100 | _aVarian, Hal R. | ||
| 245 |
_aMicroeconomic analysis _cby Hal R. Varian |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi _bViva Books _c2019, 2022 |
||
| 300 | _a506p. | ||
| 500 | _aIncludes references, answers at the end | ||
| 653 | _aEconomics | ||
| 653 | _aMicroeconomics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19492 _d19492 |
||