| 000 | 00626nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 157130 | ||
| 003 | OSt | ||
| 005 | 20211116152736.0 | ||
| 008 | 191017 ### HIN | ||
| 020 | _a9781284104493 | ||
| 082 |
_a576.5 _bK87G |
||
| 100 | _aKrebs, Jocelyn E. | ||
| 245 |
_aLewin's Genes XII _cby Jocelyn E. Krebs, Elliott S. Goldstein and Stephen T. Kilpatrick |
||
| 260 |
_aBurlington _bJones & Bartlett Learning _c2018 |
||
| 300 | _a837p. | ||
| 653 | _aGenetics | ||
| 653 | _aGenes | ||
| 653 | _aBiochemistry | ||
| 700 | _aGoldstein, Elliott S. | ||
| 700 | _aKilpatrick, Stephen T. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19515 _d19515 |
||