| 000 | 00782nam a2200217 a 4500 | ||
|---|---|---|---|
| 000 | BKDB | ||
| 001 | 157287 | ||
| 005 | 20200902162644.0 | ||
| 008 | 191129 ### HIN | ||
| 020 | _a3540603662 | ||
| 082 |
_a535.8 _bN88N |
||
| 100 |
_a _dNuclear magnetic resonance (NMR) data |
||
| 245 |
_aNuclear magnetic resonance (NMR) data _cedited by R.R. Gupta and M. D. Lechner |
||
| 260 |
_aNew York _bSpringer Berlin Heidelberg _c1997 |
||
| 300 | _a242p. | ||
| 490 | _aNumerical Data And Functional Relationships In Science And Technology | ||
| 500 | _aVolume 35, Subvolume A: Chemical shifts and coupling constants for boron-11 and phosphorus-31 | ||
| 690 | _aNuclear magnetic resonance; | ||
| 700 | _aGupta, R.R. ed. | ||
| 700 | _aLechner, M. D. ed. | ||
| 999 |
_c19665 _d19665 |
||