| 000 | 00797nam a2200241 a 4500 | ||
|---|---|---|---|
| 000 | BKDB | ||
| 001 | 157288 | ||
| 005 | 20200902162644.0 | ||
| 008 | 191129 ### HIN | ||
| 020 | _a9783642019937 | ||
| 082 |
_a530.41 _bP21N |
||
| 100 |
_aPardasani, R.T. _d |
||
| 245 |
_aNuclear magnetic resonance data _cby R.T.Pardasani and P. Pardasani |
||
| 260 |
_aNew York _bSpringer Berlin Heidelberg _c2009 |
||
| 300 | _a579p. | ||
| 490 | _aNumerical Data And Functional Relationships In Science And Technology | ||
| 500 | _aVolume 40, Subvolume A: Chemical shifts and coupling constants for boron-11 | ||
| 690 | _aMicroscopy; Spectrum analysis; | ||
| 700 | _aPardasani, P. | ||
| 700 | _aGupta, R.R. ed. | ||
| 700 | _aLechner, M.D. ed. | ||
| 700 | _aGupta, V. ed. | ||
| 999 |
_c19666 _d19666 |
||