| 000 | 00816nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 157521 | ||
| 003 | OSt | ||
| 005 | 20211224123346.0 | ||
| 008 | 200513 ### ENG | ||
| 020 | _a9789352606269 | ||
| 082 |
_a658.4033 _bV86Q |
||
| 100 | _aVohra, N. D. | ||
| 245 |
_aQuantitative techniques in management _cby N. D. Vohra |
||
| 250 | _a5th ed. | ||
| 260 |
_aChennai: _bMcGraw Hill, _c2020, 2019 |
||
| 300 | _axv, 1091p. | ||
| 650 | _aManagement--Mathematical models | ||
| 653 | _aManagement--Mathematical models | ||
| 653 | _aDecision making--Statistical methods | ||
| 653 | _aManagement--Statistical methods | ||
| 653 | _aManagement--Research | ||
| 653 | _aOperations research | ||
| 653 | _aManagement science | ||
| 653 | _aDecision making--Mathematical models | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19876 _d19876 |
||