| 000 | 00645nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 157977 | ||
| 003 | OSt | ||
| 005 | 20211125121537.0 | ||
| 008 | 200701 ### ENG | ||
| 020 | _a9789353282745 | ||
| 082 |
_a332.6019 _bK14B |
||
| 100 | _aKapoor, Sujata | ||
| 245 |
_aBehavioural finance _cby Sujata Kapoor and Jaya Mamta Prosad |
||
| 260 |
_aNew Delhi _bSage _c2019 |
||
| 300 | _axxix, 367p. | ||
| 500 | _aIncludes Index | ||
| 653 | _aSpeculation--Psychological aspects | ||
| 653 | _aFinance--Psychological aspects | ||
| 653 | _aInvestments--Psychological aspects | ||
| 700 | _aProsad, Jaya Mamta | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20255 _d20255 |
||