| 000 | 00593nam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | 158284 | ||
| 003 | OSt | ||
| 005 | 20220113161656.0 | ||
| 008 | 200707 ### ENG | ||
| 020 | _a9781464812507 | ||
| 082 |
_a338.9 _bAT6A |
||
| 110 | _aWorld Bank Group | ||
| 245 |
_aAtlas of sustainable development goals 2018 : from world development indicators _cby World Bank Group |
||
| 260 |
_aWashington DC _bWorld Bank Group _c2018 |
||
| 300 | _axi, 76p. | ||
| 653 | _aEconomic indicators | ||
| 653 | _aDeveloping countries | ||
| 653 | _aEconomic development | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20534 _d20534 |
||