| 000 | 00590nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 158331 | ||
| 003 | OSt | ||
| 005 | 20220117105341.0 | ||
| 008 | 200713 ### ENG | ||
| 020 | _a9781108436823 | ||
| 082 |
_a332.015195 _bB79I |
||
| 100 | _aBrooks, Chris | ||
| 245 |
_aIntroductory econometrics for finance _cby Chris Brooks |
||
| 250 | _a4th ed. | ||
| 260 |
_aCambridge _bCambridge University Press _c2019 |
||
| 300 | _axxxi, 696p. | ||
| 653 | _aEconometrics | ||
| 653 | _aFinance--Econometric models | ||
| 653 | _aFinance--Mathematical models | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20565 _d20565 |
||