| 000 | 00585 a2200217 4500 | ||
|---|---|---|---|
| 001 | 140096 | ||
| 003 | OSt | ||
| 005 | 20260121114449.0 | ||
| 008 | |||
| 020 | _a9781259064821 | ||
| 082 |
_a515.93 _bA48C |
||
| 100 | 1 | _aAhlfors, Lars V. | |
| 245 | 1 |
_aComplex analysis _cby Lars V. Ahlfors |
|
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi _bMcGraw Hill _c2013 |
||
| 300 | _a331p. | ||
| 546 | _aenglish | ||
| 650 | _aMathematics | ||
| 653 | _aFunctions of complex variables; Mathematical analysis; Global analysis (Mathematics) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20690 _d20690 |
||