| 000 | 00574 a2200205 4500 | ||
|---|---|---|---|
| 001 | 140375 | ||
| 003 | OSt | ||
| 005 | 20260218115039.0 | ||
| 008 | |||
| 082 |
_a338.954 _bS79S |
||
| 100 | 1 | _aState Of India's Livelihoods | |
| 245 | 1 |
_aState of India's livelihoods _cedited by Vipin Sharma |
|
| 260 |
_aNew Delhi _bSage publication _c2013 |
||
| 300 | _a198p. | ||
| 546 | _aenglish | ||
| 650 | _aMathematics | ||
| 653 | _aSustainable development; Sustainable development reporting | ||
| 700 | _aSharma, Vipin, ed. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20746 _d20746 |
||