| 000 | 00575 a2200193 4500 | ||
|---|---|---|---|
| 001 | 140732 | ||
| 003 | OSt | ||
| 005 | 20260731171846.0 | ||
| 008 | |||
| 082 |
_a540 _bH46S |
||
| 100 | 1 | _aHesse, Manfred | |
| 245 | 1 |
_aSpectroscopic methods in organic chemistry _cby Manfred Hesse and Herbert Meier |
|
| 260 |
_aNew York _bThieme _c2008 |
||
| 300 | _a453p. | ||
| 546 | _aenglish | ||
| 653 | _aSpectrum analysis; Organic compounds--Analysis; Organic compounds--Spectra; Chemistry, Organic | ||
| 700 | _aMeier, Herbert | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20906 _d20906 |
||