| 000 | 00577 a2200205 4500 | ||
|---|---|---|---|
| 001 | 140746 | ||
| 003 | OSt | ||
| 005 | 20260803125605.0 | ||
| 008 | |||
| 020 | _a9788126531714 | ||
| 082 |
_a658.155 _bV59F |
||
| 100 | 1 | _aVeronesi, Pietro | |
| 245 | 1 |
_aFixed income securities _b: valuation, risk, and risk management _cBy Pietro Veronesi |
|
| 260 |
_aNew Delhi _bWiley India _c2013 |
||
| 300 | _a805p. | ||
| 546 | _aenglish | ||
| 650 | _2Commerce | ||
| 653 | _aRisk management; Fixed-income securities; United States | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20917 _d20917 |
||