| 000 | 00709 a2200277 4500 | ||
|---|---|---|---|
| 001 | 140764 | ||
| 003 | OSt | ||
| 005 | 20260803144911.0 | ||
| 008 | |||
| 020 | _a9788126523665 | ||
| 082 |
_a332.645 _bK83F |
||
| 100 | 1 | _aKolb, Robert W. | |
| 245 | 1 |
_aFutures, options and swaps _cby Robert W. Kolb and James A. Overdahl |
|
| 250 | _a5th ed. | ||
| 260 |
_aNew Delhi _bWiley India _c2013 |
||
| 300 | _a819p. | ||
| 546 | _aenglish | ||
| 650 | _2Commerce | ||
| 653 | _aOptions (Finance) | ||
| 653 | _aSwaps (Finance) | ||
| 653 | _aDerivative securities | ||
| 653 | _aFutures | ||
| 653 | _aFinancial futures | ||
| 700 | _aOverdahl, James A. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20922 _d20922 |
||