| 000 | 01014 a2200445 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 140939 | ||
| 005 | 20200902164258.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a9788126534043 | ||
| 082 |
_a332.6 _bP21F |
||
| 100 | 1 | _aParameswaran, Sunil | |
| 110 | _a | ||
| 245 | 1 |
_aFundamentals of financial instruments: an introduction to stocks, bonds, foreign exchange, and derivatives _cBy Sunil Parameswaran |
|
| 250 | _a | ||
| 260 |
_aNew Delhi _bwiley India _c2013 |
||
| 300 | _a560p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _aManagement | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aInvestments; Securities; Foreign exchange; Financial instruments; Business | ||
| 700 |
_a _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c21011 _d21011 |
||