| 000 | 00781 a2200253 4500 | ||
|---|---|---|---|
| 999 |
_c21020 _d21020 |
||
| 001 | 140949 | ||
| 003 | OSt | ||
| 005 | 20210323100210.0 | ||
| 008 | |||
| 020 | _a9788126526383 | ||
| 082 |
_a658.81 _bC88S |
||
| 100 | 1 | _aCron, William L. | |
| 245 | 1 |
_aSales management : _bconcepts and cases / _cby William L. Cron and Thomas E. DeCarlo |
|
| 250 | _a10th ed. | ||
| 260 |
_aNew Delhi : _bWiley, _c2013, 2016 |
||
| 300 | _axix, 345p. | ||
| 500 | _aincludes notes, cases analysis, credits, key terms and subject index, author index, company index, case index at the end. | ||
| 630 | _aManagement | ||
| 650 | _aSales management | ||
| 650 | _aManagement | ||
| 690 | _aSales management | ||
| 700 | _aDecarlo, Thomas E. | ||
| 942 |
_2ddc _cBK |
||