| 000 | 01124 a2200457 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 141545 | ||
| 005 | 20200902165550.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a9783764382711 | ||
| 082 |
_a515.9 _bG96H |
||
| 100 | 1 | _aGurlebeck, Klaus | |
| 110 | _a | ||
| 245 | 1 |
_aHolomorphi functions in the plane and n-dimensional space (with cd) _cby Klaus Gurlebeck, Klaus Habetha and Sprobig Wolfgang |
|
| 250 | _a | ||
| 260 |
_aBasel _bBirkhauser _c2008 |
||
| 300 | _a394p. | ||
| 490 |
_a _v |
||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _aMathematics | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aHolomorphic functions; Potential theory (Mathematics); Functions of complex variables; Global analysis (Mathematics); Integral transforms; Mathematics | ||
| 700 |
_aHabetha, Klaus _b _c |
||
| 700 | _aWolfgang Sprobig | ||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c21453 _d21453 |
||