| 000 | 00943 a2200457 4500 | ||
|---|---|---|---|
| 000 | BKB | ||
| 001 | 141612 | ||
| 005 | 20200902165600.0 | ||
| 008 | |||
| 010 | _a | ||
| 020 | _a9781439884140 | ||
| 082 |
_a610.727 _bI28I |
||
| 100 | 1 | _aIndrayan, Abhaya | |
| 110 | _a | ||
| 245 | 1 |
_aMedical biostatistics _cby Abhaya Indrayan |
|
| 250 | _a3rd ed. | ||
| 260 |
_aBoca Raton _bCRC Press _c2013 |
||
| 300 | _a962p. | ||
| 490 |
_achapman & Hall/CRC biostatistics series _v |
||
| 490 | _a | ||
| 500 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _aMicrobiology | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 690 | _aBiometry; Medical statistics | ||
| 700 |
_a _b _c |
||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_a _d _f |
||
| 904 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 965 | _a | ||
| 999 |
_c21511 _d21511 |
||