| 000 | 00586 a2200229 4500 | ||
|---|---|---|---|
| 001 | 145327 | ||
| 003 | OSt | ||
| 005 | 20210928125214.0 | ||
| 008 | |||
| 020 | _a9780412244902 | ||
| 082 |
_a519.5 _bC83A |
||
| 100 | 1 | _aCox, D.R. | |
| 245 | 1 |
_aAnalysis of survival data _cby D.R. Cox and D. Oakes |
|
| 260 |
_aBoca Raton _bChapman & Hall _c1998 |
||
| 300 | _aix, 201p. | ||
| 630 | _aStatistics | ||
| 653 | _aFailure time data analysis | ||
| 653 | _aMedical statistics | ||
| 653 | _aLife expectancy | ||
| 700 | _aOakes, D. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c22970 _d22970 |
||