| 000 | 00548 a2200205 4500 | ||
|---|---|---|---|
| 001 | 145855 | ||
| 003 | OSt | ||
| 005 | 20210903131449.0 | ||
| 008 | |||
| 082 |
_a510.0681 _bC36F |
||
| 245 | 1 |
_aFinancial mathematics _cby Suresh Chandra...[et.al.] |
|
| 260 |
_aNew Delhi _bNarosa Publishing _c2013 |
||
| 300 | _a500p. | ||
| 690 | _aBusiness mathematics; Mathematics | ||
| 700 | _aChandra, Suresh | ||
| 700 | _aDharmaraja, S. | ||
| 700 | _aMehra, Aparna | ||
| 700 | _aKhemchandani, Reshma | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c23310 _d23310 |
||