| 000 | 00612 a2200229 4500 | ||
|---|---|---|---|
| 001 | 145862 | ||
| 003 | OSt | ||
| 005 | 20210903151936.0 | ||
| 008 | |||
| 020 | _a9780070151536 | ||
| 082 |
_a519.5 _bS43S |
||
| 100 | 1 | _aSpiegel, Murray R. | |
| 245 | 1 |
_aStatistics _cby Murray R. Spiegel and Larry J. Stephens |
|
| 250 | _a4th ed. | ||
| 260 |
_aNew Delhi _bMcGraw Hill _c2013 |
||
| 300 | _axv, 18.26p. | ||
| 490 | _aSchaum's outlines series | ||
| 630 | _aStatistics | ||
| 690 | _aMathematical statistics; Statistics | ||
| 700 | _aStephens, Larry J. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c23316 _d23316 |
||