| 000 | 00699 a2200241 4500 | ||
|---|---|---|---|
| 001 | 145876 | ||
| 003 | OSt | ||
| 005 | 20210903154112.0 | ||
| 008 | |||
| 020 | _a9788131715529 | ||
| 082 |
_a519.02462 _bW16P |
||
| 245 | 1 |
_aProbability and statistics for engineers and scientists _cby Ronald E. Walpole...[et.al.] |
|
| 250 | _a8th ed. | ||
| 260 |
_aNew Delhi _bPearson _c2013 |
||
| 300 | _a840p. | ||
| 630 | _aStatistics | ||
| 690 | _aEngineering--Statistical methods; Probabilities; Mathematical statistics | ||
| 700 | _aWalpole, Ronald E. | ||
| 700 | _aMyers, Raymond H. | ||
| 700 | _aMyers, Sharon L. | ||
| 700 | _aYe., Keying E. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c23318 _d23318 |
||