| 000 | 00641n a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 27 | ||
| 022 | _a09745688 | ||
| 082 |
_a363.7005 _bT27T |
||
| 110 | _a | ||
| 222 | _a | ||
| 245 | _aTERRA GREEN | ||
| 246 | _a | ||
| 260 |
_aNew Delhi _bTERI _c |
||
| 270 |
_a _b _dIndia _m |
||
| 362 | _a4 | ||
| 400 | _f | ||
| 410 | _f | ||
| 440 | _a | ||
| 500 | _a | ||
| 520 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 653 | _aEnvironmental Science | ||
| 654 | _a | ||
| 700 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 856 | _u | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 999 |
_c23808 _d23808 |
||