| 000 | 00513n a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 50 | ||
| 003 | OSt | ||
| 005 | 20220211122803.0 | ||
| 008 | 220211b |||||||| |||| 00| 0 eng d | ||
| 022 | _a00401706 | ||
| 245 | _aTECHNOMETRICS | ||
| 260 |
_aAlexandria _bASQ & ASA |
||
| 270 | _dUSA | ||
| 362 | _a53 | ||
| 400 | _f1 | ||
| 653 | _aStatistics | ||
| 653 | _aEngineering | ||
| 653 | _aPhysics | ||
| 653 | _aChemical Sciences | ||
| 856 | _uhttps://www.tandfonline.com/loi/utch20 | ||
| 942 |
_2ddc _cJR _s1 |
||
| 999 |
_c23825 _d23825 |
||