| 000 | 00491n a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 86 | ||
| 003 | OSt | ||
| 005 | 20220210115350.0 | ||
| 008 | 220210b |||||||| |||| 00| 0 eng d | ||
| 022 | _a09726527 | ||
| 082 |
_a332.05 _bJ82J |
||
| 245 | _aJOURNAL OF EMERGING MARKET FINANCE | ||
| 260 |
_aNew Delhi _bSage |
||
| 270 | _dIndia | ||
| 362 | _a12 | ||
| 400 | _f1 | ||
| 653 | _aEconomics | ||
| 653 | _aFinance | ||
| 856 | _uhttps://journals.sagepub.com/loi/EMF | ||
| 942 |
_2ddc _cJR |
||
| 999 |
_c23843 _d23843 |
||