| 000 | 00607n a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 89 | ||
| 003 | OSt | ||
| 005 | 20220207154912.0 | ||
| 008 | 220207b |||||||| |||| 00| 0 eng d | ||
| 022 | _a09749101 | ||
| 082 |
_a330.05 _bG51G |
||
| 245 | _aGLOBAL JOURNAL OF EMERGING MARKET ECONOMIES | ||
| 260 |
_aNew Delhi _bSage |
||
| 270 | _dIndia | ||
| 362 | _a5 | ||
| 653 | _aEconomics | ||
| 653 | _aEconomic Development | ||
| 653 | _aClimate Change and Energy | ||
| 653 | _aRegional Cooperation | ||
| 653 | _aFinancial Markets | ||
| 856 | _uhttps://journals.sagepub.com/loi/EME | ||
| 942 |
_2ddc _cJR |
||
| 999 |
_c23845 _d23845 |
||