| 000 | 00822n a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 91 | ||
| 003 | OSt | ||
| 005 | 20220211164717.0 | ||
| 008 | 220211b |||||||| |||| 00| 0 eng d | ||
| 022 | _a09722629 | ||
| 082 |
_a650.05 _bV82V |
||
| 245 | _aVISION : THE JOURNAL OF BUSINESS PERSPECTIVE | ||
| 260 |
_aNew Delhi _bSage |
||
| 270 | _dIndia | ||
| 362 | _a18 | ||
| 400 | _f1 | ||
| 653 | _aManagement | ||
| 653 | _aAccounting and Control | ||
| 653 | _aAgriculture and Rural Development | ||
| 653 | _aEconomics | ||
| 653 | _aFinance and Banking | ||
| 653 | _aInnovation and Entrepreneurship | ||
| 653 | _aMarketing | ||
| 653 | _aOperations Management | ||
| 653 | _aOrganizational Behaviour | ||
| 653 | _aStrategic Management | ||
| 856 | _uhttps://journals.sagepub.com/loi/VIS | ||
| 942 |
_2ddc _cJR _s1 |
||
| 999 |
_c23847 _d23847 |
||