| 000 | 00678n a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 95 | ||
| 003 | OSt | ||
| 005 | 20220210174154.0 | ||
| 008 | 220210b |||||||| |||| 00| 0 eng d | ||
| 022 | _a09738010 | ||
| 082 |
_a338.9005 _bM33M |
||
| 245 | _aMARGIN: THE JOURNAL OF APPLIED ECONOMIC RESEARCH | ||
| 260 |
_aNew Delhi _bSage |
||
| 270 | _dIndia | ||
| 362 | _a7 | ||
| 400 | _f1 | ||
| 653 | _aEconomics | ||
| 653 | _aMonetary and fiscal policies | ||
| 653 | _aTrade and regulation | ||
| 653 | _aInternational investment | ||
| 653 | _aRural economics | ||
| 653 | _aDevelopment economics | ||
| 856 | _uhttps://journals.sagepub.com/loi/MAR | ||
| 942 |
_2ddc _cJR _s1 |
||
| 999 |
_c23850 _d23850 |
||