| 000 | 00477n a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 108 | ||
| 003 | OSt | ||
| 005 | 20220223115125.0 | ||
| 008 | 220215b |||||||| |||| 00| 0 eng d | ||
| 022 | _a23484586 | ||
| 245 | _aBAHUVACHAN | ||
| 260 |
_aWardha, Maharashtra _bMahatma Gandhi Antarrashtriya Viswavidyalaya |
||
| 270 | _dIndia | ||
| 362 | _a40 | ||
| 653 | _aHindi | ||
| 856 | _uhttps://hindivishwa.org/contentdtl.aspx?category=7&cgid=21&csgid=17 | ||
| 942 |
_2ddc _cJR _s1 |
||
| 999 |
_c23858 _d23858 |
||