| 000 | 00634n a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 170 | ||
| 022 | _a09726225 | ||
| 082 |
_a _b |
||
| 110 | _a | ||
| 222 | _a | ||
| 245 | _aMetamorphosis | ||
| 246 | _a | ||
| 260 |
_aNew Delhi _bSAGE _c |
||
| 270 |
_a _b _dNew Delhi _m |
||
| 362 | _a | ||
| 400 | _f | ||
| 410 | _f | ||
| 440 | _a | ||
| 500 | _a | ||
| 520 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 653 | _a | ||
| 654 | _a | ||
| 700 | _aKarmakar, Madhusudan | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 856 | _u | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 999 |
_c23911 _d23911 |
||