| 000 | 00695n a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 171 | ||
| 003 | OSt | ||
| 005 | 20220210162242.0 | ||
| 008 | 220210b |||||||| |||| 00| 0 eng d | ||
| 022 | _a09711554 | ||
| 245 | _aJOURNAL OF QUANTITATIVE ECONOMICS | ||
| 260 |
_aNew Delhi _bSpringer (India) Private Limeted |
||
| 270 |
_a7th Floor, Vijaya Building, 17, Barakhamba Road, New Delhi 110001, India _bNew Delhi _dIndia _mcustomerservice@springer.com |
||
| 362 | _a16 | ||
| 400 | _f1 | ||
| 410 | _f2018 | ||
| 653 | _aEconomics | ||
| 653 | _aMathematical Economics | ||
| 653 | _aEconometrics | ||
| 856 | _uhttps://link.springer.com/journal/40953/volumes-and-issues | ||
| 942 |
_2ddc _cJR _s1 |
||
| 999 |
_c23912 _d23912 |
||