| 000 | 00801n a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 175 | ||
| 022 | _a00194670 | ||
| 082 |
_a _b |
||
| 110 | _a | ||
| 222 | _a | ||
| 245 | _aIndian Economic Review | ||
| 246 | _a | ||
| 260 |
_aNew Delhi _bSpringer Nature India Private Limited _c |
||
| 270 |
_a7th Floor, Vijaya Building, 17, Barakhamba Road, New Delhi 110 001, India _bNew Delhi _dIndia _mcustomerservice@springer.com |
||
| 362 | _a53 | ||
| 400 | _f1 | ||
| 410 | _f2018 | ||
| 440 | _a | ||
| 500 | _a | ||
| 520 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 630 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 653 | _aEconomics | ||
| 654 | _a | ||
| 700 | _aDua, P. | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 856 | _uwww.springer.com | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 999 |
_c23916 _d23916 |
||