| 000 | 00635n a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 179 | ||
| 003 | OSt | ||
| 005 | 20220215173049.0 | ||
| 008 | 220215b |||||||| |||| 00| 0 eng d | ||
| 022 | _a20501579 | ||
| 245 | _aMOBILE MEDIA & COMMUNICATION | ||
| 260 |
_aNew Dehli _bSage |
||
| 270 |
_bNew Delhi _dIndia |
||
| 362 | _a7 | ||
| 400 | _f1 | ||
| 410 | _f2019 | ||
| 653 | _aCulture & Media Studies | ||
| 653 | _aMobile communication | ||
| 653 | _aEthnography | ||
| 653 | _aNetwork analysis | ||
| 653 | _aJournalism | ||
| 653 | _aMobile media | ||
| 856 | _uhttps://journals.sagepub.com/loi/MMC | ||
| 942 |
_2ddc _cJR _s1 |
||
| 999 |
_c23920 _d23920 |
||