| 000 | 00637n a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 180 | ||
| 003 | OSt | ||
| 005 | 20220211173511.0 | ||
| 008 | 220211b |||||||| |||| 00| 0 eng d | ||
| 022 | _a00936502 | ||
| 245 | _aCOMMUNICATION RESEARCH | ||
| 260 |
_aNew Delhi _bSage |
||
| 270 |
_bNew Delhi _dIndia |
||
| 362 | _a46 | ||
| 400 | _f1 | ||
| 410 | _f2019 | ||
| 653 | _aMass media | ||
| 653 | _aHealth | ||
| 653 | _aPolitical issues | ||
| 653 | _aEntertainment | ||
| 653 | _aAdvertising/persuasive communication | ||
| 653 | _aMobile communication | ||
| 856 | _uhttps://journals.sagepub.com/loi/CRX | ||
| 942 |
_2ddc _cJR |
||
| 999 |
_c23921 _d23921 |
||