| 000 | 00683nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220218121041.0 | ||
| 008 | 201103b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780691116174 | ||
| 040 | _cCURAJ | ||
| 082 |
_a511.8 _bK24M |
||
| 100 | _aKeeling, Matt J | ||
| 245 |
_aModeling infectious diseases : in humans and animals _cby Matt J. Keeling |
||
| 260 |
_aNew Jersey _bPrinceton University Press _c2008 |
||
| 300 |
_axvi, 366p. _bHardback |
||
| 500 | _aUGC Start-Up Research Grant: Mathematics Project | ||
| 653 | _aCommunicable diseases--Mathematical models | ||
| 653 | _aCommunicable diseases--Epidemiology | ||
| 700 | _aRohani, Pejman | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c23932 _d23932 |
||