| 000 | 00598nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220705113150.0 | ||
| 008 | 210210b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788183560306 (Vol I) | ||
| 020 | _a9788183560313 (Vol II) | ||
| 082 |
_a570.15195 _bSH2T |
||
| 100 | _aSharma, A.K. | ||
| 245 |
_aText book of biostatistics _cby A.K. Sharma |
||
| 260 |
_aNew Delhi _bDiscovery Publishing _c2019 |
||
| 300 | _a2v. (v.1: 459; v.2: 451p.) | ||
| 490 | _aDPH mathematics series | ||
| 500 | _a34439-34443 v.1; 34444-34448, 36641 v.2; | ||
| 653 | _aBiostatistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24008 _d24008 |
||