| 000 | 00605nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251210105405.0 | ||
| 008 | 210217b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781284036015 | ||
| 082 |
_a362.10727 _bG32B |
||
| 100 | _aGerstman, B. Burt | ||
| 245 |
_aBasic biostatistics _cby B. Burt Gerstman _b: statistics for public health practice |
||
| 250 | _a2nd ed. | ||
| 260 |
_bJones & Bartlett Learning _c2015 |
||
| 300 | _axv, 644p. | ||
| 546 | _aEnglish | ||
| 650 | _aBiometry | ||
| 650 | _aMedical statistics | ||
| 650 | _aPublic health--Statistical methods | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24040 _d24040 |
||