| 000 | 00758nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251215160401.0 | ||
| 008 | 210222b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789352866595 | ||
| 082 |
_a332.645 _bH87O |
||
| 100 | _aHull, John C. | ||
| 245 |
_aOptions, futures, and other derivatives _cby John C. Hull and Sankarshan Basu |
||
| 250 | _a10th ed. | ||
| 260 |
_aNoida, U.P. _bPearson _c2021, 2022 |
||
| 300 |
_axxiv, 903p. _bPaperback |
||
| 500 | _aAcc No. 38108-09 year 2022 | ||
| 546 | _aEnglish | ||
| 650 | _aDerivative securities | ||
| 650 | _aFutures | ||
| 650 | _aStock options | ||
| 650 | _aDerivative securities | ||
| 650 | _aFutures | ||
| 650 | _aStock options | ||
| 700 | _aBasu, Sankarshan | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24051 _d24051 |
||