| 000 | 00819nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251210121836.0 | ||
| 008 | 210223b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781107044074 | ||
| 082 |
_a368.01 _bD56A |
||
| 100 | _aDickson, David C. M. | ||
| 245 |
_aActuarial mathematics for life contingent risks _cby David C. M. Dickson, Mary R. Hardy and Howard R. Waters |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew York: _bCambridge University Press, _c2018 |
||
| 300 |
_axxi, 597p. _bHardbound |
||
| 490 | _aInternational series on actuarial science | ||
| 650 | _aRisk (Insurance)--Mathematics | ||
| 650 | _aInsurance--Mathematics | ||
| 650 | _aRisk (Insurance) | ||
| 650 | _aLife insurance | ||
| 650 | _aInsurance | ||
| 700 | _aHardy, Mary R. | ||
| 700 | _aWaters, Howard R. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24057 _d24057 |
||