| 000 | 00633nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251216153641.0 | ||
| 008 | 210303b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788126537204 | ||
| 082 |
_a518.0285 _bG37M |
||
| 100 | _aGilat, Amos | ||
| 245 |
_a matlab _cby Amos Gilat _b: an introduction with applications |
||
| 250 | _a4th ed. | ||
| 260 |
_aNew Delhi _bWiley _c2019 |
||
| 300 |
_ax, 418p. _bPaperback |
||
| 546 | _aEnglish | ||
| 650 | _aMATLAB | ||
| 650 | _aNumerical analysis--Data processing | ||
| 650 | _aEngineering mathematics--Data processing | ||
| 650 | _aNumerical analysis | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24104 _d24104 |
||