| 000 | 00639nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251216154430.0 | ||
| 008 | 210303b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781118745809 | ||
| 082 |
_a551.50284 _bH24M |
||
| 100 | _aHarrison, R. Giles | ||
| 245 |
_aMeteorological measurements and instrumentation _cby R. Giles Harrison |
||
| 260 |
_aChichester, UK _bWiley Blackwell _c2015 |
||
| 300 | _axvii, 257p. | ||
| 490 | _aAdvancing weather and climate science series | ||
| 546 | _aEnglish | ||
| 650 | _aMeteorology | ||
| 650 | _aMeteorological instruments | ||
| 650 | _aMeteorology--Measurement | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24107 _d24107 |
||