| 000 | 00653 a2200229 4500 | ||
|---|---|---|---|
| 001 | 066052 | ||
| 003 | OSt | ||
| 005 | 20210907163152.0 | ||
| 008 | |||
| 020 | _a9780471754954 | ||
| 082 |
_a519.536 _bM76S |
||
| 100 | 1 | _aMontgomerys, Douglas C. | |
| 245 | 1 |
_aIntroduction to linear regression analysis _cby Douglas C. Montgomerys, Elizabeth A. Peck and G. Geoffrey Vining |
|
| 250 | _a4th ed. | ||
| 260 |
_aIndia _bWiley _c2006 |
||
| 300 | _axvi; 612p. | ||
| 630 | _aStatistics | ||
| 690 | _aRegression analysis; Mathematics | ||
| 700 | _aPeck, Elizabeth A. | ||
| 700 | _aVining, G. Geoffrey | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c245 _d245 |
||