| 000 | 00645nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260209150552.0 | ||
| 008 | 210716b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789352601738 | ||
| 082 |
_a543.54 _bB22F |
||
| 100 | _aBanwell, Colin N | ||
| 245 |
_aFundamentals of molecular spectroscopy _cBy Colin N Banwell And Elaine M Mccash |
||
| 250 | _a4th ed. | ||
| 260 |
_aChennai _bMcGraw Hill Education _c2019 |
||
| 300 |
_bPaperback _axii, 308p. |
||
| 546 | _aEnglish | ||
| 650 | _2Molecular spectroscopy | ||
| 650 | _2Spectrum analysis | ||
| 650 | _2Molecular spectra | ||
| 700 | _aMccash, Elaine M | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24535 _d24535 |
||