| 000 | 00614nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210826164040.0 | ||
| 008 | 210826b |||||||| |||| 00| 0 eng d | ||
| 082 |
_a612.3924 _bB45Q |
||
| 100 |
_aBera, Soumen _eResearcher |
||
| 245 |
_aQuantitative study of Glutamate dehydrogenase systems for nitrogen metabolism / _cby Soumen Bera; guided by Amit Chakraborty |
||
| 260 | _c2020 | ||
| 300 | _axii, 221p. | ||
| 653 | _aKinetics modelling; | ||
| 653 | _aHomeostasis; | ||
| 653 | _aAllosteric control; | ||
| 653 | _aProtein rigidity | ||
| 700 |
_aChakraborty, Amit _eGuide |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c24567 _d24567 |
||