| 000 | 00590nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211216104829.0 | ||
| 008 | 211216b |||||||| |||| 00| 0 eng d | ||
| 082 |
_a555.44 _bM92I |
||
| 100 |
_aMundetia, Nitika _eResearcher |
||
| 245 |
_aImpact of climate and land use change on water resources - a case of Khari river basin, Rajasthan _cby Nitika Mundetia; guided by Devesh Sharma |
||
| 260 | _c2021 | ||
| 300 | _a168p. | ||
| 653 | _aWater resources | ||
| 653 | _aClimate change | ||
| 653 | _aKhari river basin | ||
| 700 |
_aSharma, Devesh _eGuide |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c24629 _d24629 |
||