| 000 | 00442nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230504120322.0 | ||
| 008 | 220214b |||||||| |||| 00| 0 eng d | ||
| 022 | _a1391-5614 | ||
| 245 | _aSOUTH ASIA ECONOMIC JOURNAL | ||
| 260 |
_aNew Delhi _bSage |
||
| 653 | _aEconomic trends | ||
| 653 | _aIndustrialization | ||
| 653 | _aEconomic liberalization | ||
| 856 | _uhttps://journals.sagepub.com/loi/SAE | ||
| 942 |
_2ddc _cJR _s1 |
||
| 999 |
_c24645 _d24645 |
||