| 000 | 00544nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220405173737.0 | ||
| 008 | 220405b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781681176536 | ||
| 082 |
_a519.55 _bT48T |
||
| 245 |
_aTime series : applications to finance with R and S-Plus _cedited by Johanna Adison |
||
| 260 |
_aNew York _bScitus Academics _c2017 |
||
| 300 | _a246p. | ||
| 653 | _aRisk management | ||
| 653 | _aTime-series analysis | ||
| 653 | _aEconometrics | ||
| 700 |
_aAdison, Johanna _eEditor |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24684 _d24684 |
||