| 000 | 00515nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220407103809.0 | ||
| 008 | 220407b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788183562829 | ||
| 082 |
_a378.198 _bM31A |
||
| 100 | _aManchala, C | ||
| 245 |
_aAchievement of B. Ed. students _cby C. Manchala |
||
| 260 |
_aNew Delhi _bDiscovery Publishing _c2013 |
||
| 300 | _a412p. | ||
| 651 | _aIndia--Andhra Pradesh | ||
| 653 | _aStudents--Rating of | ||
| 653 | _aAcademic achievement | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24705 _d24705 |
||