| 000 | 00599nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220418113009.0 | ||
| 008 | 220418b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780367280369 | ||
| 082 |
_a572.860727 _bB47G |
||
| 100 | _aBickel, David R. | ||
| 245 |
_aGenomics data analysis : false discovery rates and empirical Bayes methods _cby David R. Bickel |
||
| 260 |
_aBoca Raton _bCRC Press _c2020 |
||
| 300 | _axviii, 121p. | ||
| 653 | _aGenomics--Statistical methods | ||
| 653 | _aBayesian statistical decision theory | ||
| 653 | _aGenomics--Data processing | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24782 _d24782 |
||